<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>thore.no</title>
	<link>http://thore.no</link>
	<description>Come stai? Sto bene!</description>
	<lastBuildDate>Fri, 13 Nov 2009 10:37:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Understatement</title>
		<description><![CDATA[Time and again I have admired the British for their spot-on understatements. My best-ever experience with such humour was way back in 1986. I had just arrived at my hotel downtown London and was checking in. There was just the receptionist and me in the lobby and I had just handed him my passport as [...]]]></description>
		<link>http://thore.no/2009/11/01/understatement/</link>
			</item>
	<item>
		<title>Just how long do you survive on the internet?</title>
		<description><![CDATA[So you bought a new computer? And you&#8217;re going to connect it to the internet? How long does it take, on the average, until someone attacks you new beauty? Well, luckily there are people busy at calculating the survival time on the internet. But the sad end of the stick is that the survival time [...]]]></description>
		<link>http://thore.no/2009/10/29/just-how-long-do-you-survive-on-the-internet/</link>
			</item>
	<item>
		<title>Did I just walk into another RFID bubble?</title>
		<description><![CDATA[They are close to everywhere, but we can&#8217;t see them. The radiosignals of modern technology. Some are fairly strong and used to transmit your cellular voice calls and some for the mobile broadband. The older ones are there carrying TV and radio for our pleasure and broadcasting experiences. And some are there for the in-house [...]]]></description>
		<link>http://thore.no/2009/10/13/did-i-just-walk-into-another-rfid-bubble/</link>
			</item>
	<item>
		<title>The sad story on digital libraries in Norway &#8211; part 1</title>
		<description><![CDATA[This part is based on too many futile attempts at getting at information at University libraries in Norway through the web.
A starting place for visiting Norwegian University libraries could be the library at University of Oslo. The first impression of the site is &#8220;hey, this has been built some years ago&#8221;. But there is a [...]]]></description>
		<link>http://thore.no/2009/10/12/the-sad-story-on-digital-libraries-in-norway-part-1/</link>
			</item>
	<item>
		<title>Another Microflop</title>
		<description><![CDATA[Sad days for all the Windows-loyal out there. Strong evidence of another Microflop (or more correctly Macroflop) from Microsoft is emerging.
Microsoft and Ballmer have been laughing at iPhone. And stating that they have a strategy which is going to make sure they stay ahead also when it comes to cellular phones and smartphones.
That was then. [...]]]></description>
		<link>http://thore.no/2009/10/09/another-microflop/</link>
			</item>
	<item>
		<title>Toro and the art of cooking</title>
		<description><![CDATA[For those of you who haven&#8217;t heard of Toro at all let us just briefly state that their main contribution to the world is to deliver products which may be made into somtehing edible fast (relatively) by adding few ingredients normally found in every kitchen (e.g. water) by anyone who can read three or four [...]]]></description>
		<link>http://thore.no/2009/10/08/toro-and-the-art-of-cooking/</link>
			</item>
	<item>
		<title>Information is beautiful</title>
		<description><![CDATA[Visualization may be the most powerful method for getting your message through. My all time favourite book is still The Visual Display of Quantitative Information by Edward Tufte. The one visualization shown in this book which shook me the most may have been the one showing the size of Napoleon&#8217;s army on his March to [...]]]></description>
		<link>http://thore.no/2009/10/07/information-is-beautiful/</link>
			</item>
	<item>
		<title>Amazing photo manipulation</title>
		<description><![CDATA[There you go, searching on the internet for a photo fitting your needs. And you search and search, and nothing is quite what you are looking for. And you hope and pray for that some day, some bright day someone will have built a better search engine for photos. And, suddenly, there is something far [...]]]></description>
		<link>http://thore.no/2009/10/07/amazing-photo-manipulation/</link>
			</item>
	<item>
		<title>Flippin&#8217; in Castellina again</title>
		<description><![CDATA[Castellina in Chianti is just this tiny, tiny village. But even so, such a nice place to rest. Nice places to eat. And a market every Saturday morning. These small flips start out with two tiny shots in the strange, partly covered street through the village center which is under larger parts of the buildings [...]]]></description>
		<link>http://thore.no/2009/10/05/flippin-in-castellina-again/</link>
			</item>
	<item>
		<title>Journalism is easy-peasy</title>
		<description><![CDATA[Journalism must be an easy way of earning your dollar (or Norwegian Krone). Gunhild M. Haugnes of Aftenposten has made another dollar (or hundreds) on punching some easy-peasy words stating that she needs someone to look after her presence on the internet. Why can&#8217;t she cope herself? Because she&#8217;s too darn lazy and stupid.
]]></description>
		<link>http://thore.no/2009/10/04/journalism-is-easy-peasy/</link>
			</item>
</channel>
</rss>
